Cargo thiab lub tsheb soj ntsuam lawv
Qauv: GS1000
Lub qhov txaus thiab cov ntaub ntawv los ntawm ciam teb lem thiab ports poses lub ntiaj teb los ntawm txoj kev sib tw. Tus tsav-los ntawm Portal (DTP) high-energy tshuab hauv nyob ruaj ruaj thiab relocatable configurations yog tsim los xyuas txog ntau yam kev ntshai heev txawm thaum thiab contraband, nrog rau riam phom, explosives, riam phom uas puas tsuaj huab hwm coj, tshuaj thiab cov khoom siv undeclared. GSand #39; s DTP tshuab yog cov tshuaj noj rau kev soj ntsuam los ntawm cargo, truck thiab neeg nrog caij tsheb tom seaports, kev lis kev cai thiab lem ciam teb.
Cargo andamp; Vehichle tshawb System khoom highlights
1. tsheb tswj thiab saib lawv yuav tau tswj lub mus thiab teebmeem rau lub truck, thiab hwj huam saum zoo rau yog xoo hluav taws xob qhov
2. Optical cim Vocabulary mob uas yuav ceev faj tsheb coob los rau pem hauv ntej thiab rov qab nrog rau cov thawv txheem kom ceev xyuas
3. tawg portal saib uas yuav ntes cov hluav taws xob xoo tawg khoom rau lub truck thiab yuav ua rau muaj alarms thiab sau tus ntawd rau hauv daim ntawv txhua hnub yuav
4. tsim raws li betatron nrog rau cov kev pab cuam uas muab tsis tawg, nws tsim compact, uas tsis muaj kev khiav hauj lwm muaj nqi (muab piv rau LINAC los)
5. txawv moduls kev khiav hauj lwm nyias. Yog hais tias ib module os, nws yeej yuav tsis yuav lwm modules
6. gantry style rau ob hom: tsav-mus thiab nyob ruaj ruaj
7. kom ntxaws dluab qhia thaum riam phom, explosives, tshuaj thiab lwm yam ntshai heev txawm
Cargo andamp; Soj ntsuam qhov System VehichleLub cev Specifications
Luj chav tsev (kgs) | 1.X-duab tshav los Module 10500kgs | ||
2. tswj Module 3150kgs | |||
3. xoo hluav taws xob ntes 2210kgs | |||
Tsev loj (hli) | 1. xoo hluav taws xob qhov Module 5650(L) x 2450(W) x 2595(H) hli mm mm | ||
2. Yog xav tswj Module 5650(L) mm x 2400(W) hli x 2595 (H) hli | |||
3. xoo hluav taws xob ntes 5325(L) hli x 1405 (W) hli x 1550 (H) hli | |||
Chaw rau khoom | 5 m (W) HM (L) 3 m | ||
Cais tawm tsam | tob 28 m x 60 m |
Cargo andamp; Soj ntsuam qhov System VehichleSpecifications xwb
Qhov luaj li cas | 4.5 (L) * (H) 2.6 m |
PP ceev | 200 hli/s ~ 400 hli/s |
Raug throughput | 20pcs 40' HQ thawv tsheb / teev |
Max. Lub tsheb kav ntev npaum cas | 20m thiab extendable |
Allergic | hli 300 tawm hlau |
Rooj hlau | dia 3.0 hli tooj liab hlau |
Max. Koob lub scanned tawm tsam | andlt; 1.0 μSv/scan |
Max. Koob rau cov neeg tsav tsheb (tsheb tavxij tsis scanne | andlt; 0.02 μSv/scan (xws li 0.012-0.015 μSv) |
Max. Koob mus ua hauj lwm hauv cheeb tsam | andlt; 0.1 μSv/h |
Koob npaum li cas nraum zoov | pej xeem areaandlt; 0.5μSv, raws txuj IAEA |
Fais fab noj | max. 30KVA |
Kev ruaj ntseg zaj duab xis | Lav zaj duab xis ASA/ISO1600 |
Cargo andamp; Soj ntsuam qhov System VehichleGenerator xoo hluav taws xob (ib leeg)
Accelerator | Min. Betatron 6 MeV |
Nqaj-tse zoo | Tab zoo li tus kiv cua txoj kab teeb ci |
Automomous zog mov (reserv) | Autonomous diesel generator nrog roj diesel tam rau 24 xuab moos nruam zov me nyuam (optional) |
Cargo andamp; Soj ntsuam qhov System VehichleTawg kev ruaj ntseg zog | |
Tawg saib nyob rau hauv hoob operating | 1 saib cov chav tswb suab thiab lub teeb |
Koob saib tus nqi accelerator | 1 saib nrog rau ntawm lub box accelerator |
Koob yees duab video yoos CCTV | plaub koob yees duab yees duab thiab ncig saib nyob rau hauv chav tsev tswj |
Nyees khawm ceev shutdown | Nyob rau hauv chav tsev operating thiab nyob rau hauv lub qhov hluav taws xob xoo ntes module |
Kev ruaj ntseg interlocks | zaws li cas los |
Tsheb muaj sensors | kho qhov muag sensors |
Cargo andamp; Soj ntsuam qhov System VehichleDuab ua zog | |
Siab caw kaw lus xa | tsis muaj lag luam kev tuav tau rau cov neeg tsav tsheb los sis tsav |
Tsav-los ntawm hom | tsis siv ceev xwmphem tsheb thaum xa |
Hom nyob ruaj ruaj | cov tsheb nyob qis qis tseem thiab lub scanner txav los ntawm tus ntsia thiab luam theej duab lub tsheb yuav |
Centralized tswj | chaw taws teeb tswj nyob rau hauv chav tswj thiab tsom duab chav tsev |
Sensor xoo hluav taws xob | Zoo li tus L Photodiode Array (txuj kev ncau ntau nquag), 16 ntsis tob |
Duab zaub | Siab daws 1024 * 1280 pixel; Duab Grey Qib: 4096 |
Duab li | 1-64times o laaj, xim/BW, tsis, allergic/qes, organic / inorganic Stripping, xwb li, thiab xim pseudo, thiab lwm yam. |
Txheejtxheem duab | Tag nrho Requirements dluab recallable, nqi |
Explosives andamp; Nrhiav kom tau sib tov | Explosives andamp; sib tov tswb thiab highlight ua ntej kos npe naj npawb atomic |
Kev kub ceev tej thaj chaws tswb | Tswb cheeb tsam impenetrable thiab highlight, kom tau concealing ntshai heev txawm thiab contrabands |
Kev hem thawj rau duab Projection | Inserting zajlus, tiamsis zoo li yog tiag dluab ntawm kev hem thawj rau hauv lub hnab nqa taug kev thaum soj ntsuam kuaj cov zov me nyuam, kev ceeb, txhob ua zoo li txoj kev kawm thiab cov kev ntsuam xyuas uas muaj peev xwm ua kom duab |
Duab Archive Lwm yam tso cai | Mus txog 100,000 tus dluab muab tau, pab kom Identify rau USB disk, thiab converting JPG, BMP thiab lwm yam tawm tswv yim xwb |
Lub sij hawm/hnub zaub, tej txee, neeg tswj, tsim-rau/X-ray-rau timers, hwj huam rau qhov no, built-in diagnostic chaw, dual-xaiv xa, lawv cav, cev standby thiab hom kev kawm, thiab lwm yam hauj lwm uas QHIA. | |
Cov kev siv Network | Ntau tej thaj chaw deb daim ntaub ntawv muaj raws li Ethernet LAN thiab qhov rais platform, xws li duab centralized kua taw, recheck workstation, thiab network NTSIS, thiab lwm yam (xaiv tau). |
Txheej txheem dluab | 24 ntsis ntawm lub sij hawm ua, 4colors tsom, dluab tso tawm kom pom cim hnub thiab tsis MUAJ ID, suav cov tsheb |
Cargo andamp; Soj ntsuam qhov System VehichleCov chaw khiav hauj lwm
Lag luam kub/vaum | -15℃-55℃ / 5%-95%(non-condensing) |
Cia kub/vaum | -40℃to 70℃ / 5%-95%(non-condensing) |
Cov sijhawm ua haujlwm cov hwj huam | 220VAC(±10%) 50±3Hz (yeem: 100VAC, 110VAC, 120VAC, 200VAC) |
IB CE | 15mins, 30mins, 60mins thiab lwm yam, yeem |
Cargo andamp; Soj ntsuam qhov System VehichleKhoos phib tawj thiab lwm
Saib | 4 * siab rooj xim, LCD Accord, 19 nti, los yog 22 nti |
Hard Disk | SEAGATE 500G 3.5" |
Multifunctional dais | tshuab luam ntawv, scanner, tshuab luam ntawv rau ib |
Cia | 2GB 1600MHz DDR3 Innodisk |
Cargo andamp; Soj ntsuam qhov System VehichleCai | |
International | * ISO19001; ISO14001; OHSMS18001; |
* WIC | |
* FDA TEB CHAWS USA | |
* Siab tshaj to xoo hluav taws xob uas yau tshaj 5 μSv/h(0.5mR/h) li ntawm 5cm los muaj lwm qhov chaw. (Txuj nyob sab Europe- | |
tsawg dua 1 μSv/h(0.1mR/h) li ntawm 10 cm los muaj lwm qhov chaw) |
Cim npe nrov: Cargo thiab lub tsheb hluav taws xob xoo Pallet Scanner, manufacturers, lwm tus neeg, hoobkas, lag luam wholesale, muas, pheej yig, uas tsis muaj nqi