GS dual x ray hnab nqa taug kev scanner
Thov ntseeg tias peb lub tuam txhab muaj lub luag haujlwm zoo tom qab muag, muab cov khoom lag luam zoo, ncaj ncees thiab tsim nyog tus nqi, cov neeg ua haujlwm muag khoom ua siab ntev lub luag haujlwm rau 24 teev online, nyob rau hauv txoj kab nrog tag nrho koj cov kev xav.


GS tshav dav hlau kev ruaj ntseg dual x ray lub hnab nqa taug kev lub nra scanner
X-ray kev ruaj ntseg soj ntsuam cov cuab yeej siv dav hauv tshav dav hlau, chaw nres tsheb ciav hlau, chaw nres tsheb npav, tsoomfwv cov tsev, embassies, cov chaw sib tham, chaw ua yeeb yam, tsev so, khw malls, cov xwm txheej loj, chaw xa ntawv, tsev kawm ntawv, logistics, kev tshuaj xyuas thiab lwm qhov chaw.Model Cov yam ntxwv thiab kev teeb tsa: Txhua qhov chaw tuaj txawv teb chaws, cov duab meej, muaj zog nkag mus rau lub zog, lub neej ua haujlwm ntev, siv cov qauv tshiab thoob ntiaj teb

| Lub cev Specifications | |||
| Qhov hnyav (kgs) | 284 | ||
|
1660(L)*746(W)*1165(H) | ||
| Tom qab ntim rau hauv ntoo pallet - | |||
|
400 | ||
|
|
| General Specifications | ||
| Qhov loj me (mm) | 505(L)*305(W) | |
| Conveyor Ceev (m/s) 0.2 | 0.2 | |
|
663 | |
| Conveyor Max Load (kgs) 100 | 100 | |
| X-ray koob tshuaj rau txhua qhov kev tshuaj xyuas | 3. 0μGy | |
| X-ray leakage | <1.0 μGy / h | |
| Nkag mus | 14mm hlau | |
| Hlau daws teeb meem | dia 0.0787mm tooj liab hlau (AWG40) | |
| Penetration daws teeb meem | dia 0.202mm tooj liab hlau (AWG32) nyob rau hauv peb-kauj ruam aluminium wedge 9.5mm, 15.9mm, 22.2mm | |
| Spatial daws teeb meem | Kab rov tav: dia1.0mm, Vertical: dia1.0mm | |
| Kev siv fais fab | max. 1 KW | |
| Suab nrov | 56.3db ua | |
| Zaj duab xis Safety | Guarantee ASA/ISO1600 Zaj duab xis |



Cim npe nrov: gs dual x ray hnab nqa taug kev scanner, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, yuav, pheej yig, luv nqi











